This season's lots, ready to cup.
Every lot is forward booked. Filter by region, process or grade, then request samples from the lots you like.
Process
Region
Grade
| Lot | Region | Process | Grade | Cup notes | Bags | Status | Action |
|---|---|---|---|---|---|---|---|
| EWK-2601 | GujiHambela | Washed | Grade 1Specialty | Peach, jasmine, bergamot | 40 | Forward booking | Request samples |
| EWK-2602 | GujiUraga | Natural | Grade 1Specialty | Strawberry, mango, cacao | 25 | Forward booking | Request samples |
| EWK-2603 | YirgacheffeKochere | Washed | Grade 1Specialty | Lemon zest, jasmine, black tea | 60 | Forward booking | Request samples |
| EWK-2604 | YirgacheffeGedeb | Natural | Grade 2Specialty | Blueberry, florals, cocoa | 30 | Forward booking | Request samples |
| EWK-2605 | SidamaBensa | Washed | Grade 2Specialty | Orange, honey, elderflower | 80 | Forward booking | Request samples |
| EWK-2606 | SidamaAroresa | Honey | Grade 2Specialty | Apricot, brown sugar | — | Forward booking | Request samples |
| EWK-2607 | Harar | Natural, aged | Grade 4Commercial | Blueberry, spice, wine | 100 | Forward booking | Request samples |
| EWK-2608 | Jimma | Natural | Grade 3Commercial | Banana, earth, caramel | 320 | Forward booking | Request samples |
| EWK-2609 | WollegaNekemte | Washed | Grade 2Specialty | Apple, citrus, chocolate | 60 | Forward booking | Request samples |
| EWK-2610 | WollegaNekemte | Natural | Grade 3Commercial | Chocolate, berry | 120 | Forward booking | Request samples |
| EWK-2611 | GujiShakiso | Anaerobic | Grade 1Specialty | Tropical fruit, wine, cinnamon | 10 | Forward booking | Request samples |
No lots match these filters. Clear a filter to see more.
Illustrative lots. Replace with this season's offer sheet before launch. Status updates weekly.
Found a lot you like?
Tell us the lot, volume and destination port and we will send samples and a quote.
Request a Quote